<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Criser, Gough and Parrish - Updates and Tips for Smarter Tax and Financial Planning &#187; 2010</title>
	<atom:link href="http://crisergoughparrish.com/blog/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisergoughparrish.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2010 Cents-Per-Mile Valuation Rule</title>
		<link>http://crisergoughparrish.com/blog/2010-cents-per-mile-valuation-rule/</link>
		<comments>http://crisergoughparrish.com/blog/2010-cents-per-mile-valuation-rule/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:40:55 +0000</pubDate>
		<dc:creator>CGP</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cost per mile]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[vehicle valuation]]></category>

		<guid isPermaLink="false">http://crisergoughparrish.com/blog/?p=64</guid>
		<description><![CDATA[For vehicles placed in service in 2010, businesses that value employees&#8217; personal use of company vehicles under the cents-per-mile method can do so for passenger cars valued at $15,300 and trucks or vans valued at $16,000 that are placed in service in 2010. These values have gone up from 2009 when they were $15,000 and [...]]]></description>
			<content:encoded><![CDATA[<p>For vehicles placed in service in 2010, businesses that value employees&#8217; personal use of company vehicles under the cents-per-mile method can do so for passenger cars valued at $15,300 and trucks or vans valued at $16,000 that are placed in service in 2010. These values have gone up from 2009 when they were $15,000 and $15,200 respectively. Want more details, the full policy is posted on the IRS site <a href="http://www.irs.gov/irb/2010-03_IRB/ar13.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.irs.gov/irb/2010-03_IRB/ar13.html?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crisergoughparrish.com/blog/2010-cents-per-mile-valuation-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

